Performance Review: AMP Validation #198
Full SEO report for session #198. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| brightfrenzy.com | 92 | 23 | 1,816 | 47,392 | 65,663 | 6% | 2y | 0.41s | Vultr (BR) |
| Coursera Course: Public key | 46 | 25 | 939 | 218,359 | 1,306,757 | 15% | 4y | 0.348s | Amazon Technologies (CA) |
| dexitex.com | 52 | 5 | 12,510 | 281,519 | 412,501 | 11% | 9y | 1.195s | DigitalOcean (AU) |
| evergreen-friends.com | 82 | 61 | 8,893 | 466,527 | 116,135 | 8% | 4y | 0.972s | Fastly (SE) |
| HN Discussion: SSL TLS | 45 | 78 | 3,587 | 63,826 | 1,268,701 | 4% | 5y | 1.244s | GoDaddy.com, LLC (NL) |
| Quora: Phishing | 86 | 6 | 11,296 | 115,999 | 1,487,693 | 7% | 12y | 0.464s | GoDaddy.com, LLC (IN) |
| StackOverflow: GraphQL | 50 | 8 | 8,084 | 19,470 | 1,232,918 | 0% | 11y | 0.717s | Linode (CN) |
| Wired Article: Windows Server | 61 | 80 | 11,156 | 185,757 | 657,297 | 11% | 1y | 1.154s | Google LLC (MX) |
| Coursera Course: Spring Boot | 88 | 68 | 13,304 | 11,320 | 1,211,193 | 9% | 11y | 0.964s | Amazon Technologies (CA) |
| Blockchain Feedback | 49 | 23 | 678 | 365,885 | 1,314,602 | 8% | 9y | 0.318s | Bluehost Inc. (PL) |
Generated by Node 5b3972 v2.4 in 0.044s