Validation: Redirect Chains #16
Full SEO report for session #16. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.scdmtj.com | 17 | 11 | 13,462 | 472,396 | 1,923,195 | 14% | 8y | 0.537s | GoDaddy.com, LLC (US) |
| computer.ju.edu.jo | 52 | 62 | 9,535 | 127,306 | 1,877,617 | 0% | 4y | 0.694s | HostEurope (SG) |
| zipperquick.com | 56 | 35 | 301 | 258,326 | 522,633 | 12% | 12y | 1.364s | Leaseweb (NL) |
| home.china168.biz | 71 | 55 | 11,397 | 251,008 | 1,883,816 | 11% | 12y | 0.251s | Fastly (DE) |
| cs-headshot.phorum.pl | 72 | 49 | 13,299 | 282,904 | 671,050 | 6% | 6y | 1.277s | HostEurope (CA) |
| kousokuwiki.org | 12 | 10 | 11,587 | 381,955 | 178,115 | 9% | 7y | 0.734s | OVH SAS (CN) |
| forum.infinity-code.com | 29 | 79 | 14,108 | 409,173 | 261,702 | 1% | 2y | 0.336s | Microsoft Azure (ZA) |
| www.live4cup.com | 43 | 72 | 9,242 | 336,210 | 720,436 | 11% | 4y | 0.472s | HostEurope (BR) |
| MIT Course: ASP.NET Core | 91 | 70 | 9,612 | 229,197 | 876,296 | 7% | 1y | 0.203s | Fastly (FR) |
| chromewebstore.google.com | 87 | 10 | 7,142 | 443,120 | 647,476 | 7% | 2y | 1.24s | CloudFlare Inc. (KR) |
| TechCrunch: Assembly | 65 | 26 | 4,802 | 258,616 | 150,031 | 2% | 3y | 0.725s | Linode (KR) |
| j9.click | 53 | 69 | 758 | 105,654 | 111,780 | 9% | 10y | 1s | Vultr (IN) |
| www.crpsc.org.br | 91 | 88 | 8,134 | 371,838 | 71,924 | 5% | 10y | 0.662s | Hetzner Online (RU) |
| rentry.co | 75 | 90 | 11,452 | 288,870 | 985,597 | 0% | 15y | 1.146s | Sakura Internet (FR) |
| Learn Elasticsearch | 43 | 43 | 2,934 | 421,424 | 644,025 | 15% | 14y | 0.771s | Amazon Technologies (CA) |
| www.edufex.com | 43 | 70 | 10,887 | 395,174 | 629,849 | 6% | 11y | 0.629s | Akamai Technologies (BR) |
| denturaid.com | 91 | 10 | 5,214 | 415,676 | 614,309 | 11% | 8y | 0.868s | OVH SAS (KR) |
| forumtransportu.pl | 53 | 57 | 9,831 | 301,107 | 1,859,416 | 7% | 13y | 1.007s | Microsoft Azure (US) |
| www.uscgq.com | 64 | 23 | 10,711 | 34,472 | 1,026,344 | 12% | 2y | 0.546s | Vultr (NL) |
| www.sygk100.cn | 90 | 54 | 3,498 | 236,601 | 231,379 | 3% | 11y | 0.639s | DigitalOcean (UA) |
| Wired Article: Ansible | 89 | 34 | 3,788 | 91,386 | 668,297 | 1% | 8y | 1.481s | Google LLC (MX) |
| denver.granicusideas.com | 70 | 15 | 3,491 | 98,825 | 1,696,088 | 3% | 7y | 0.403s | CloudFlare Inc. (SE) |
| Google API: SSL TLS | 79 | 84 | 1,370 | 380,479 | 1,771,205 | 7% | 9y | 1.422s | Hetzner Online (AU) |
| Quora: Microsoft SQL | 61 | 54 | 5,709 | 134,164 | 254,181 | 7% | 4y | 1.461s | GoDaddy.com, LLC (IN) |
| lars-klaening.23video.com | 33 | 26 | 8,444 | 326,794 | 1,513,283 | 4% | 2y | 0.943s | IONOS SE (IT) |
| forum.infinity-code.com | 66 | 90 | 10,574 | 326,167 | 796,224 | 2% | 7y | 1.059s | SoftLayer Technologies (DE) |
| zrz26.ru | 76 | 82 | 9,173 | 484,848 | 613,202 | 2% | 9y | 0.844s | Vultr (GB) |
| dailyfantasyrankings.com.au | 36 | 85 | 6,972 | 159,619 | 742,411 | 11% | 13y | 1.441s | Oracle Cloud (NL) |
| www.sjzok.net | 80 | 25 | 13,961 | 180,997 | 1,906,189 | 8% | 12y | 1.168s | Microsoft Azure (CN) |
| www.edufex.com | 52 | 25 | 14,374 | 150,854 | 1,727,900 | 1% | 7y | 1.248s | Oracle Cloud (SG) |
| fujikong3.cc | 91 | 46 | 14,671 | 23,427 | 981,463 | 2% | 2y | 0.414s | Linode (ZA) |
Generated by Node 5b3972 v2.4 in 0.016s