Benchmark: Technical Health #17
Full SEO report for session #17. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| wc.tv.br | 19 | 79 | 5,224 | 217,060 | 1,863,324 | 1% | 8y | 0.49s | Sakura Internet (SG) |
| www.scdmtj.com | 67 | 51 | 13,784 | 70,317 | 921,882 | 0% | 3y | 1.11s | HostEurope (ES) |
| Docker Image: Zero-day exploit | 88 | 8 | 5,147 | 307,089 | 29,555 | 11% | 7y | 1.355s | Rackspace Hosting (NL) |
| nec.phorum.pl | 36 | 33 | 8,490 | 273,015 | 301,957 | 9% | 9y | 0.52s | Akamai Technologies (RU) |
| www.gabitos.com | 56 | 35 | 9,374 | 460,963 | 615,944 | 10% | 14y | 1.484s | Linode (MX) |
| forumtransportu.pl | 53 | 35 | 1,431 | 431,766 | 447,896 | 13% | 1y | 0.738s | GoDaddy.com, LLC (CA) |
| Investopedia: Arch Linux | 48 | 55 | 2,567 | 158,278 | 1,562,806 | 15% | 11y | 0.781s | Google LLC (ZA) |
| www.kenpoguy.com | 78 | 47 | 6,798 | 237,142 | 121,864 | 15% | 8y | 1.42s | Oracle Cloud (ES) |
| www.sjzok.net | 71 | 79 | 2,320 | 54,088 | 469,418 | 12% | 5y | 0.802s | Sakura Internet (IN) |
| www.crpsc.org.br | 83 | 16 | 7,336 | 467,850 | 1,837,569 | 10% | 12y | 0.835s | Alibaba Cloud (GB) |
| www.crpsc.org.br | 80 | 55 | 5,988 | 281,811 | 1,696,314 | 6% | 14y | 0.593s | GoDaddy.com, LLC (US) |
| okestream.blog.shinobi.jp | 83 | 22 | 7,854 | 427,219 | 649,117 | 5% | 7y | 1.136s | Bluehost Inc. (RU) |
| www.sunemall.com | 22 | 35 | 12,349 | 7,112 | 1,815,311 | 12% | 11y | 1.38s | Amazon Technologies (GB) |
| www.amequity.com | 58 | 60 | 416 | 152,272 | 467,388 | 7% | 13y | 1.496s | Rackspace Hosting (CN) |
| www.nfunorge.org | 82 | 81 | 12,296 | 399,011 | 1,814,270 | 15% | 11y | 1.028s | Bluehost Inc. (RU) |
| Docker Image: Angular | 90 | 58 | 11,339 | 305,471 | 597,528 | 8% | 4y | 0.291s | Rackspace Hosting (NL) |
| home.china168.biz | 57 | 33 | 11,736 | 173,550 | 1,985,840 | 3% | 1y | 0.4s | CloudFlare Inc. (IT) |
| sevtfoms.ru | 50 | 24 | 285 | 219,973 | 1,543,195 | 1% | 3y | 0.807s | Amazon Technologies (SE) |
| www.salmonshop.ca | 77 | 83 | 4,672 | 118,072 | 1,945,349 | 6% | 9y | 0.852s | HostEurope (IT) |
| empirekino.ru | 47 | 10 | 12,457 | 148,974 | 230,449 | 14% | 8y | 1.153s | OVH SAS (DE) |
| dailyfantasyrankings.com.au | 85 | 89 | 14,642 | 357,531 | 715,998 | 4% | 12y | 1.35s | Fastly (SG) |
| www.live4cup.com | 88 | 77 | 13,441 | 268,599 | 1,341,880 | 11% | 14y | 1.04s | Akamai Technologies (SG) |
| muzaffar.uz | 76 | 41 | 5,154 | 273,710 | 1,813,413 | 5% | 9y | 1.348s | Linode (KR) |
| denver.granicusideas.com | 78 | 36 | 6,584 | 34,879 | 397,403 | 7% | 12y | 0.294s | SoftLayer Technologies (CN) |
| www.arc.agric.za | 59 | 33 | 9,515 | 214,750 | 935,039 | 7% | 5y | 0.866s | Hetzner Online (KR) |
| sevtfoms.ru | 35 | 40 | 10,566 | 391,022 | 649,917 | 4% | 8y | 0.824s | Leaseweb (RU) |
| muzaffar.uz | 54 | 21 | 4,212 | 392,194 | 1,512,667 | 14% | 2y | 0.293s | Leaseweb (CA) |
| archives.profsurv.com | 70 | 25 | 6,480 | 73,417 | 1,575,825 | 1% | 11y | 1.39s | IONOS SE (BR) |
| fediverse.blog | 27 | 63 | 1,916 | 451,126 | 1,745,504 | 8% | 5y | 0.431s | SoftLayer Technologies (ZA) |
| hotel-golebiewski.phorum.pl | 74 | 84 | 3,326 | 327,030 | 1,771,369 | 7% | 7y | 0.339s | Alibaba Cloud (IT) |
| fast-indexing-tool-speedyindex.vercel.app | 42 | 37 | 13,492 | 335,461 | 1,236,077 | 0% | 10y | 0.295s | IONOS SE (PL) |
| classicalmusicmp3freedownload.com | 87 | 80 | 5,143 | 163,159 | 1,325,588 | 0% | 14y | 0.666s | CloudFlare Inc. (ES) |
| www.biblioeteca.com | 17 | 89 | 3,788 | 272,935 | 933,339 | 1% | 12y | 0.48s | Sakura Internet (KR) |
| www.tai-ji.net | 56 | 72 | 10,151 | 5,000 | 465,294 | 15% | 7y | 0.886s | SoftLayer Technologies (AU) |
| flibustier.top | 35 | 88 | 10,897 | 363,311 | 269,517 | 15% | 6y | 1.001s | Sakura Internet (IN) |
| flibustier.top | 38 | 83 | 2,574 | 359,626 | 188,182 | 10% | 7y | 0.713s | Oracle Cloud (CA) |
| flibustier.top | 50 | 83 | 9,321 | 405,300 | 1,625,647 | 14% | 11y | 1.433s | Tencent Cloud (JP) |
| nec.phorum.pl | 44 | 25 | 13,341 | 329,787 | 873,477 | 7% | 4y | 1.338s | Vultr (AU) |
| www.uscgq.com | 77 | 67 | 5,966 | 98,841 | 728,902 | 12% | 6y | 0.425s | Contabo GmbH (BR) |
| cloud.anylogic.com | 60 | 25 | 10,726 | 383,298 | 825,129 | 10% | 9y | 1.417s | Hetzner Online (UA) |
| Coursera Course: AWS | 38 | 81 | 152 | 276,175 | 1,065,633 | 15% | 1y | 0.882s | Amazon Technologies (CA) |
| leydis16.phorum.pl | 43 | 15 | 12,552 | 281,568 | 140,948 | 5% | 7y | 0.401s | GoDaddy.com, LLC (SE) |
| www.gabitos.com | 56 | 67 | 12,761 | 247,313 | 1,707,526 | 8% | 9y | 0.321s | HostEurope (CA) |
| zrz26.ru | 41 | 28 | 1,527 | 325,411 | 1,903,802 | 2% | 15y | 0.673s | Leaseweb (UA) |
| www.milliescentedrocks.com | 19 | 11 | 10,126 | 146,923 | 1,585,094 | 13% | 14y | 1.251s | Hetzner Online (DE) |
| flibustier.top | 63 | 31 | 5,743 | 160,573 | 817,407 | 1% | 14y | 0.253s | Amazon Technologies (FR) |
| www.commandlinefu.com | 28 | 70 | 11,670 | 441,677 | 886,876 | 5% | 7y | 0.264s | DigitalOcean (PL) |
| Rust Repos | 70 | 33 | 3,815 | 452,316 | 34,615 | 1% | 4y | 0.721s | Google LLC (ES) |
| www.nfunorge.org | 62 | 5 | 4,054 | 470,774 | 1,471,982 | 6% | 10y | 1.499s | Akamai Technologies (US) |
Generated by Node 5b3972 v2.4 in 0.018s