Investigation: AMP Validation #14
Full SEO report for session #14. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| fotograf.phorum.pl | 56 | 79 | 6,678 | 131,868 | 502,129 | 14% | 7y | 0.541s | SoftLayer Technologies (BR) |
| telegra.ph | 48 | 66 | 3,954 | 233,363 | 1,776,905 | 14% | 8y | 0.874s | HostEurope (AU) |
| www.edufex.com | 21 | 59 | 14,322 | 178,825 | 648,306 | 1% | 5y | 0.2s | Contabo GmbH (AU) |
| orangemagazine.ph | 37 | 70 | 3,667 | 414,965 | 1,131,433 | 0% | 15y | 0.468s | Microsoft Azure (NL) |
| www.commandlinefu.com | 54 | 58 | 11,800 | 395,676 | 1,584,799 | 6% | 11y | 0.318s | CloudFlare Inc. (ES) |
| www.uscgq.com | 20 | 21 | 1,240 | 161,841 | 1,626,772 | 15% | 6y | 0.764s | Akamai Technologies (KR) |
| espaciodca.fedace.org | 13 | 33 | 11,869 | 364,843 | 463,590 | 2% | 9y | 1.111s | Tencent Cloud (SG) |
| sevtfoms.ru | 45 | 24 | 12,016 | 77,493 | 1,637,064 | 5% | 2y | 0.858s | HostEurope (UA) |
| MDN Docs: GPT-4 | 81 | 8 | 8,684 | 368,560 | 1,447,118 | 14% | 7y | 0.897s | Sakura Internet (SE) |
| podcasts.apple.com | 53 | 28 | 13,569 | 28,292 | 903,974 | 7% | 10y | 0.221s | Bluehost Inc. (CN) |
| zrz26.ru | 71 | 7 | 8,715 | 244,895 | 1,816,311 | 7% | 9y | 0.976s | DigitalOcean (PL) |
| 1dsq8r.videomarketingplatform.co | 70 | 73 | 476 | 330,259 | 1,158,139 | 10% | 1y | 1.474s | Rackspace Hosting (JP) |
| Udemy: Xamarin | 35 | 46 | 13,679 | 453,618 | 252,651 | 11% | 6y | 1.161s | IONOS SE (ES) |
| www.google.com | 41 | 74 | 12,454 | 44,441 | 123,478 | 3% | 1y | 0.762s | Google LLC (SE) |
| opensource.platon.sk | 47 | 87 | 857 | 36,063 | 58,262 | 1% | 10y | 0.408s | Akamai Technologies (DE) |
| flibustier.top | 72 | 64 | 11,154 | 248,192 | 1,005,611 | 11% | 11y | 1.313s | Amazon Technologies (ZA) |
| empirekino.ru | 62 | 38 | 11,675 | 203,006 | 1,668,654 | 0% | 7y | 1.196s | DigitalOcean (RU) |
| Python Lib: Windows Server | 20 | 44 | 555 | 212,488 | 269,962 | 14% | 10y | 0.958s | OVH SAS (IT) |
| temple.mee.nu | 53 | 52 | 3,098 | 436,430 | 652,252 | 0% | 4y | 1.231s | Rackspace Hosting (JP) |
| zrz26.ru | 52 | 74 | 4,448 | 143,135 | 1,306,798 | 15% | 9y | 0.705s | Contabo GmbH (MX) |
| bbs.wuxhqi.com | 43 | 12 | 268 | 327,930 | 1,808,094 | 13% | 10y | 1.243s | Rackspace Hosting (SE) |
| telegra.ph | 88 | 61 | 4,097 | 331,071 | 1,766,227 | 10% | 8y | 0.894s | Leaseweb (IN) |
| www.commandlinefu.com | 58 | 40 | 8,044 | 314,398 | 1,542,115 | 14% | 9y | 1.195s | Sakura Internet (AU) |
| www.greencarpetcleaningprescott.com | 79 | 44 | 2,494 | 403,292 | 1,107,499 | 9% | 15y | 0.494s | Fastly (IT) |
| www.izolacniskla.cz | 24 | 86 | 10,812 | 57,477 | 1,631,144 | 1% | 11y | 1.31s | Leaseweb (MX) |
| sevtfoms.ru | 45 | 84 | 13,306 | 172,537 | 385,920 | 2% | 9y | 0.201s | OVH SAS (IN) |
| yoo.social | 56 | 18 | 1,487 | 268,872 | 959,902 | 1% | 2y | 0.332s | Hetzner Online (IN) |
| www.sjzok.net | 90 | 5 | 2,355 | 317,013 | 899,053 | 13% | 6y | 0.991s | Linode (CA) |
| rowan.wiki | 49 | 11 | 7,398 | 429,928 | 968,225 | 14% | 11y | 1.102s | IONOS SE (SG) |
| classicalmusicmp3freedownload.com | 25 | 41 | 12,492 | 264,216 | 1,058,055 | 6% | 11y | 0.411s | Alibaba Cloud (AU) |
| denver.granicusideas.com | 35 | 19 | 3,678 | 312,134 | 492,459 | 2% | 9y | 0.622s | Fastly (CA) |
| www.c2088.cn | 84 | 16 | 5,717 | 123,863 | 1,131,901 | 10% | 15y | 0.967s | Hetzner Online (NL) |
| Python Lib: Penetration testing | 37 | 42 | 12,112 | 402,161 | 49,038 | 9% | 10y | 1.267s | OVH SAS (IT) |
| writeablog.net | 48 | 88 | 6,085 | 192,458 | 28,231 | 0% | 4y | 0.351s | Sakura Internet (ES) |
| sevtfoms.ru | 59 | 53 | 11,887 | 471,307 | 883,644 | 15% | 11y | 0.444s | Bluehost Inc. (MX) |
| www.jujumaow.com | 56 | 89 | 14,001 | 460,812 | 5,546 | 8% | 12y | 0.912s | Linode (GB) |
| zrz26.ru | 43 | 37 | 7,767 | 479,374 | 1,089,464 | 13% | 10y | 0.904s | GoDaddy.com, LLC (DE) |
| www.summerland.ca | 19 | 13 | 9,958 | 295,402 | 1,569,026 | 5% | 4y | 0.541s | HostEurope (FR) |
| www.uscgq.com | 70 | 18 | 6,980 | 151,474 | 1,426,103 | 11% | 4y | 1.482s | Tencent Cloud (IN) |
| classichonda.phorum.pl | 36 | 90 | 11,795 | 46,254 | 1,399,858 | 15% | 2y | 0.98s | Google LLC (ES) |
| sevtfoms.ru | 24 | 54 | 9,627 | 193,162 | 1,734,822 | 6% | 12y | 1.046s | Google LLC (AU) |
| fotograf.phorum.pl | 90 | 48 | 10,171 | 216,447 | 1,351,250 | 6% | 6y | 0.459s | Sakura Internet (JP) |
| Reddit Discussion: ERP | 32 | 81 | 1,908 | 20,770 | 485,727 | 11% | 10y | 0.425s | Bluehost Inc. (PL) |
| okonika.com.ua | 25 | 42 | 8,080 | 138,989 | 1,190,836 | 1% | 15y | 0.763s | Akamai Technologies (UA) |
| nec.phorum.pl | 81 | 54 | 5,080 | 271,735 | 693,506 | 4% | 1y | 0.271s | Hetzner Online (NL) |
| www.gabitos.com | 54 | 6 | 14,021 | 284,249 | 551,624 | 12% | 4y | 0.211s | GoDaddy.com, LLC (FR) |
| zipperquick.com | 44 | 65 | 3,791 | 360,135 | 181,927 | 2% | 8y | 1.377s | Google LLC (RU) |
| Container: Bash script | 20 | 82 | 3,573 | 22,468 | 1,069,768 | 1% | 14y | 1.03s | Rackspace Hosting (NL) |
| espaciodca.fedace.org | 62 | 63 | 5,502 | 121,440 | 1,257,018 | 2% | 13y | 0.961s | SoftLayer Technologies (DE) |
| www.izolacniskla.cz | 51 | 81 | 2,653 | 328,962 | 1,925,329 | 4% | 7y | 0.347s | Linode (GB) |
Generated by Node 5b3972 v2.4 in 0.022s